PU Prepolymers
Explore our high-consistency TDI and MDI-based systems. Engineered for precision casting, our prepolymers offer superior mechanical properties, ensuring your finished components excel in extreme abrasion and high-load environments.
| Specifications \ Grade | N3 | L100 | L150 | L158 | L167 | L170 | L2080 | L2085 | L2090 |
|---|---|---|---|---|---|---|---|---|---|
| Star Polyether Content (%) | 4.5 | 4.2 | 5 | 5.8 | 6.4 | 7.2 | 3.3 | 3.6 | 4.5 |
| Viscosity (80 °C), mPa·s | 400 | 600 | 550 | 500 | 400 | 380 | 3000 | 2000 | 1500 |
| Density (25 °C), g/cm³ | 1.05 | 1.06 | 1.06 | 1.05 | 1.06 | 1.06 | 1.15 | 1.15 | 1.15 |
| Mixing Temperature, °C | 70 | 90 | 90 | 80 | 80 | 60 | 90 | 90 | 80 |
| Pot Life, min | 7 | 15 | 10 | 8 | 7 | 5 | 15 | 10 | 7 |
| Curing Temperature, °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Hardness, Shore A | 88 | 90 | 92 | 93 | 95 | 97 | 80 | 85 | 90 |
| 100% Tensile Modulus, MPa | 5.68 | 6.8 | 8.8 | 10.05 | 11.4 | 24.86 | 4.05 | 6.6 | 10.25 |
| 300% Tensile Modulus, MPa | 10 | 12.68 | 23.32 | 25.28 | 30.15 | 48.56 | 5.21 | 8.65 | 13.3 |
| Tensile Strength, MPa | 32.34 | 40.62 | 43.46 | 44.1 | 48.52 | 53.93 | 39.63 | 40.47 | 44.58 |
| Elongation at Break, % | 550 | 480 | 450 | 400 | 350 | 330 | 680 | 580 | 500 |
| Tear Strength, MPa | 4.9 | 6.56 | 7.54 | 7.85 | 8.33 | 13.56 | 6.08 | 8.04 | 9.41 |
| Compression Set, % | 35 | 34 | 33 | 35 | 35 | 35 | 23 | 28 | 28 |
| Rebound Resilience, % | 44 | 50 | 50 | 44 | 44 | 44 | 35 | 34 | 32 |
